If you want a truly wireless earbud, I request you to hold your purchase off for one more day. Jabra‘s Elite Series will be up for grabs at an unbelievable discount for two days, 26th July & 27th July, during the Amazon Prime Day Sale 2021.
While exact pricing wasn’t shared at the time of writing this article, the current pricing of the products that shall be discounted, stands at;
- Elite 65t: ₹3,999
- Elite Active 65t: ₹4,999
- Elite 75t: ₹11,999
- Elite Active 75t: ₹13,499
- Elite Active 75t with Wireless Charging: ₹14,499
- Elite 85t: ₹17,999
***These are affiliate links & hopefully these shall be updated to discounted pricing tomorrow & day after. If you purchase from these links, I earn commission from Amazon with no affect on pricing for you whatsoever.



You’ve seen the pricing, so I’m sure you have a rough idea that these belong in completely different feature-categories. The Elite 85t is Jabra’s premium offering & the Elite 65t is how you enter their ecosystem, with the Elite 75t being the middle ground. While you should head to their linked product page for more details, I have listed below the general differences between each for a quick glance.
Jabra Elite 85t | Jabra Elite 75t | Jabra Elite 75t Active | Jabra Elite 65t | Jabra Elite 65t Active |
Wireless in-ear | Wireless in-ear | Wireless in-ear | Wireless in-ear | Wireless in-ear |
Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers |
Wireless range Up to 33 feet | Wireless range Up to 33 feet | Wireless range Up to 33 feet | Wireless range Up to 33 feet | Wireless range Up to 33 feet |
Earbuds: 6.9g Case: 43.7g | Earbuds: 5.5g Case: 35g | Earbuds: 5.5g Case: 35g | Right bud: 6.5g Left bud: 5.8g Case: 67g | Right bud: 6.5g Left bud: 5.8g Case: 67g |
Music Up to 7 hrs Calls Up to 7 hrs | Music Up to 7.5 hrs Calls Up to 7.5 hrs | Music Up to 7.5 hrs Calls Up to 7.55 hrs | Music Up to 5 hrs Calls Up to 5 hrs | Music Up to 5 hrs Calls Up to 5 hrs |
Charge time Up to 210 mins | Charge time Up to 140 mins | Charge time Up to 140 mins | Charge time Up to 120 mins | Charge time Up to 120 mins |
Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
No: of devices Up to 2 devices | No: of devices Up to 2 devices | No: of devices Up to 2 devices | No: of devices Up to 2 devices | No: of devices Up to 2 devices |
Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | No Active Noise Cancellation | No Active Noise Cancellation |
Microphone 6 x MEMS | Microphone Dual MEMS | Microphone Dual MEMS | Microphone MEMS | Microphone MEMS |
Dust & Rain Resistant (IPX4) | Dust & Water Resistant (IP55) | Waterproof, Dust, Sweat (IP57) | Dust & Water Resistant (IP55) | IP56 |
Offer Call Controls | Offer Call Controls | Offer Call Controls | Offer Call Controls | Offer Call Controls |
Offer Hear Through | Offer Hear Through | Offer Hear Through | Offer Hear Through | Offer Hear Through |
Offer Fast Charge | Offer Fast Charge | Offer Fast Charge | Offer Fast Charge | Offer Fast Charge |
If you liked what you read, you can help me recover the cost of production by paying me a small token of ₹3. That’s $0.041. It’s not an obligation. It’s not compulsory. There’s never going to be a paywall. & never shall new content not be uploaded.
Why 3? I have an OCD! Plus I am weird.